Property Attributes
- MLS#1893173
- TypeSingle Family
- Listing Status Active
- CountyBUTLER
- CityHamilton
- AreaButler
- NeighborhoodHamilton East
- Zip45011
- Style
- Year Built1909
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1856
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
| Price History | |
|---|---|
| 9/8/2026 | Listed $239,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven/Range,Refrigerator |
| HOA Fee | 0.0 |
| Garage Spaces | 0.0 |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 1909 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Butler |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | SR 129 to left on Fair Ave,which becomes Harmon Ave. Or ST 4 to Grand Blvd to left on Harmon Ave. |
| City | Hamilton |
| High School District | Hamilton City SD |
| MLS Area | Butler-W14 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 0.0 |
Interior Features
| Interior Amenities | 9Ft + Ceiling |
|---|---|
| Basement | Partial |
| Window Features | Vinyl |
| Total Bedrooms | 4 |
Exterior Features
| Exterior Amenities | Enclosed Porch |
|---|---|
| Parking Features | Gravel,Off Street |
| Water Source | Public |
| Foundation Details | Other |
| Lot Size Acres | 0.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 45011
In The Neighborhood
Hamilton
$ 159,900
- Type
- Single Family
Listed by Robert Kugler of Bowling & Kugler Realty
Hamilton
$ 184,900
- Type
- Single Family
Listed by Tiffany Lobertini of Howard Hanna Real Estate Serv
