Property Attributes
- MLS#1892915
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityWest Union
- AreaAdams
- NeighborhoodAdams Co.
- Zip45693
- StyleCabin/Rustic,Log
- Price$ 149,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1280
- Lot Size4.6 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Early 1800's log cabin re-built on current site of 4.6 acres +/- in a valley of quiet peace and privacy. 5 rooms, 3 bed 1 bath stone fireplace. 3-year-old roof, mini split HVAC. Nice Chicken coup. Covered deck and screened in front porch. Get-away or full time living.
| Price History | |
|---|---|
| 9/8/2026 | Listed $149,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Mini-Split |
| Cooling | Mini-Split |
| Roof | Metal |
| Appliances | Dryer,Oven/Range,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 0.0 |
| Architectural Style | Cabin/Rustic,Log |
| Construction Materials | Log |
| View | Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Adams |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | SR 32 east to SR 41 right,right Lick Run,Left Larry Baynum Road. |
| City | West Union |
| High School District | Adams County/Ohio |
| MLS Area | Adams-E33 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 200376.0 |
| Carport Spaces | 1.0 |
Interior Features
| Interior Amenities | 9Ft + Ceiling,Beam Ceiling,Natural Woodwork |
|---|---|
| Basement | Crawl |
| Total Fireplaces | 1 |
| Fireplace Features | Stone |
| Window Features | Wood |
| Total Bedrooms | 1 |
Exterior Features
| Exterior Amenities | Covered Deck/Patio,Deck,Porch |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Foundation Details | Stone |
| Lot Dimensions | IRR |
| Lot Size Acres | 4.6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 45693
In The Neighborhood
Winchester
$ 236,500
- Type
- Single Family
Listed by Rachel Young of MAX Sells Real Estate, LLC
