Property Attributes
- MLS#1892542
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityPerry Twp
- AreaBrown
- NeighborhoodPerry Township
- Zip45118
- StyleRanch
- Year Built1970
- Price$ 230,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1064
- Lot Size1.376 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Easy living starts here welcome to the gated Lake Lorelei community! This 3-bed, 1-bath ranch home spans four lots, giving you room to breathe in a peaceful, private setting. Enjoy resort-style amenities including a 197-acre lake and a soon-to-be-completed clubhouse. Perfect as a full-time home or weekend getaway, come see what this community lifestyle is all about!
| Price History | |
|---|---|
| 9/3/2026 | Listed $230,000 |
General Features
| Sewer | Septic Tank,Private Sewer |
|---|---|
| Heating | Baseboard,Mini-Split,Electric |
| Cooling | Window Unit,Mini-Split |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Dryer,Gas Cooktop,Refrigerator,Washer |
| HOA Fee | 1553.42 |
| Garage Spaces | 1.0 |
| Association Fee Includes | AssociationDues,Clubhouse |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1970 |
| View | Lake/Pond,Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Brown |
| Property Type | Residential |
| HOA | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | take a right off of 131W into Lorelei Dr. keep strait onto Munich Dr turn left onto Bonn Dr turn left onto Halle Dr then in 0.2 miles is driveway |
| City | Perry Twp |
| High School District | Fayetteville Perry L |
| MLS Area | Brown-E11 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 59939.0 |
| Carport Spaces | 0.0 |
Interior Features
| Basement | Crawl |
|---|---|
| Window Features | Double Hung |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Deck,Fire Pit |
|---|---|
| Parking Features | Gravel |
| Water Source | Public |
| Foundation Details | Block |
| Lot Dimensions | 1.376 +- ACRES |
| Lot Size Acres | 1.376 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
