Property Attributes
- MLS#1878447
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityTerrace Park
- AreaHamilton
- NeighborhoodTerrace Park
- Zip45174
- StyleRanch
- Year Built1960
- Price$ 525,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2628
- Lot Size0.327 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Welcome home to this darling brick ranch home on a third of an acre in Terrace Park, Mariemont schools! This home is over 2500 sq including newly finished basement, 3BR, 3 full bathrooms, 2 car garage, open floor plan with brand new kitchen/stainless steel appliances, walk in pantry, quartz countertops and oversized island. Living room walks out to large deck and extended concrete patio, enjoy updated main level laundry area, primary BR w/ expanded walk in closet and en suite bathroom, and new carpet in bedrooms. The basement adds loads of entertaining space, 2 bonus rooms, oversized full bathroom w/ soaking bathtub and shower, LVP flooring, fully updated piping, plumbing and electric panel, new HVAC, new oil heat. Roof approx 10 years old, new vinyl windows, septic, blacktop driveway, seller willing to convert window in bonus room into egress. Don't miss this phenomenal opportunity!
| Price History | |
|---|---|
| 5/13/2026 | Listed $674,000 |
| 5/22/2026 | 4$650,000 |
| 5/29/2026 | 4$625,000 |
| 6/8/2026 | 5$599,000 |
| 7/14/2026 | 5$575,000 |
| 8/14/2026 | 5$550,000 |
| 8/28/2026 | 5$525,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Oil |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 9 |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | 50 to Indian Hill |
| City | Terrace Park |
| High School District | Mariemont City SD |
| MLS Area | Hamilton-E08 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14244.0 |
| Carport Spaces | 0.0 |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Window Features | Vinyl |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Foundation Details | Block |
| Lot Dimensions | 98x145 irreg |
| Lot Size Acres | 0.327 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
