
Property Attributes
- MLS#1784964
- TypeSingle Family
- CountyCLERMONT
- CityAmelia
- AreaClermont
- NeighborhoodBatavia Township
- Zip45102
- StyleColonial
- Year Built1999
- Taxes$ 6194
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5725
- Lot Size4.14 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
This private 4+ acre estate is beautifully manicured & maintained by one owner. Every aspect of this estate has been meticulously designed & built with the utmost quality. As you walk the property, you'll find tranquil spots to sit and enjoy the views. A blacktop driveway leads to a circle drive & attached 3-car garage. Follow the driveway past the house to find a brick 4-car detached garage. The driveway continues onto the final part of the property where you will find quiet walking paths throughout the woods. The foyer of this home will impress, as you step foot onto its custom-designed marble floors. An open floorplan, cathedral ceiling & large windows make this home stand out from the rest. The first floor primary bedroom has two adjoining bathrooms w/steam shower, and Jacuzzi tub. The 2nd floor offers 2 bedrooms & large loft. Lower level Custom wet bar & 4th bedroom w/full bath. Relax in the peaceful attached 4-season room. ]
High School |
---|
West Clermont Local School District High School |
Price History | |
---|---|
9/25/2023 | Listed $1,475,000 |
10/10/2023 | 19% - $1,195,000 |
General Features
Appliances | Oven, Disposal, Microwave, Dishwasher, Refrigerator, Electric Cooktop, Propane Water Heater |
---|---|
Architectural Style | Colonial |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 0.0 |
Association Y/N | No |
City | Amelia |
Construction Materials | Brick |
Cooling | Central Air |
County | Clermont |
Exterior Features | Other, Lighting |
Garage Spaces | 7.0 |
Heating | Forced Air, Natural Gas |
High School District | West Clermont Local School District |
Interior Features | Crown Molding, High Ceilings, Natural Woodwork, Cathedral Ceiling(s) |
Lease Considered Y/N | No |
Levels | Two |
Patio/Porch Features | Deck, Patio, Covered |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Mount Holly |
Structure Type | Attached |
Tax Annual Amount | 6194.0 |
Total Rooms | 16.0 |
Utilities | Natural Gas Connected |
Year Built | 1999 |
Interior Features
Basement | Full, Finished, Bath/Stubbed, Wall-To-Wall Carpeting |
---|---|
Fireplace Features | Gas, Wood Burning |
Full Baths | 3 |
Half Baths | 2 |
Street Suffix | RD |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | Wood |
Foundation Details | Poured |
Lot Features | Wooded |
Lot Size Acres | 4.14 |
Lot Size Area | 4.14 |
Lot Size Units | Acres |
Parking Features | Attached, Detached |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom2 | Second | |||
Bedroom3 | Second | |||
Bedroom4 | Lower | |||
BonusRoom | First | |||
DiningRoom | First | |||
Entry | First | |||
Kitchen | First | |||
LaundryRoom | First | |||
LivingRoom | First | |||
Office | First | |||
PrimaryBathroom | ||||
PrimaryBedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool