
Property Attributes
- MLS#1783909
- TypeSingle Family
- CountyCLERMONT
- CityAmelia
- AreaClermont
- NeighborhoodPierce Township
- Zip45102
- StyleRanch
- Year Built1956
- Taxes$ 1383
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Ranch living with a large flat yard, close to everything! 3 bedroom, 2 full bath home with gorgeous hardwood floors throughout. Partially finished lower level.
High School |
---|
West Clermont Local School District High School |
Price History | |
---|---|
9/14/2023 | Listed $240,000 |
10/7/2023 | 3% - $234,500 |
11/3/2023 | 2% - $229,900 |
General Features
Appliances | Oven, Microwave, Dishwasher, Refrigerator, Electric Water Heater |
---|---|
Architectural Style | Ranch |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 0.0 |
Association Y/N | No |
City | Amelia |
Construction Materials | Brick |
Cooling | Central Air |
County | Clermont |
Directions | Ohio Pike to Arcadia, left on Twig, right on Maplewood. |
Heating | Electric |
High School District | West Clermont Local School District |
Lease Considered Y/N | No |
Levels | One |
Patio/Porch Features | Porch, Covered |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Standard Status | Active |
Street Name | Maplewood |
Structure Type | Detached Home |
Tax Annual Amount | 1383.0 |
Total Rooms | 6.0 |
Utilities | Propane, Natural Gas Connected |
Year Built | 1956 |
Interior Features
Basement | Full, Partially Finished |
---|---|
Fireplace Features | Brick, Wood Burning |
Full Baths | 2 |
Laundry Features | In Basement |
Street Suffix | DR |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Dimensions | .459 |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Units | Acres |
Parking Features | Driveway |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom2 | First | |||
Bedroom3 | First | |||
DiningRoom | First | |||
FamilyRoom | Lower | |||
Kitchen | First | |||
LaundryRoom | Lower | |||
LivingRoom | First | |||
PrimaryBathroom | First | |||
PrimaryBedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool