
Property Attributes
- MLS#1713956
- TypeSingle Family
- CountyBUTLER
- CityOxford
- AreaOxford
- NeighborhoodOxford
- Zip45056
- StyleRanch
- Year Built1956
- Taxes$ 4058
- Price$ 480,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2521
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
2521 sqft Ranch in Mile square with excellent rental history. Great location within minutes to MU & Uptown. Large bedroom , 3 full bathrooms and large indoor & outdoor living spaces.
High School |
---|
Talawanda City High School |
Price History | |
---|---|
8/30/2021 | Listed $525,000 |
10/4/2021 | 5% - $499,000 |
5/23/2022 | 4% - $480,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Dryer, Garbage Disposal, Oven/Range, Refrigerator, Washer |
Architectural Style | Ranch |
Association Y/N | No |
Auction | No |
Basement | Full |
Carport Spaces | 0.0 |
City | Oxford |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Butler |
Days on Market | 328 |
Directions | 27 N to Campus Ave (R) to Willow (L) |
Garage Spaces, Detached Garage | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Talawanda City SD |
Lease Considered Y/N | No |
Levels | OneandOneHalf |
Lot Size Square Feet | 0.0 |
MLS Area | Butler-W18 |
New Construction | No |
Occupancy | Tenant Right |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Willow |
Suburb | Oxford |
Total Rooms | 8 |
Validated | True |
Year Built | 1956 |
Interior Features
Basementfeat | Unfinished |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bath3 | Full |
Bath3level | 2 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 210 |
Bedroom 3 Area | 320 |
Bedroom2 | 15x14 Level: 1 |
Bedroom2dim | 15 x 14 |
Bedroom2len | 15 |
Bedroom2wid | 14 |
Bedroom3 | 20x16 Level: 2 |
Bedroom3dim | 20 x 16 |
Bedroom3len | 20 |
Bedroom3wid | 16 |
Bedroomlevel1 | Yes |
Breakfastroom | 9x7 Level: 1 |
Breakfastroomarea | 63 |
Breakfastroomdim | 9 x 7 |
Breakfastroomlen | 9 |
Breakfastroomwid | 7 |
Dining Room | 15x10 Level: 1 |
Dining Room Area | 150 |
Dining Room Dimensions | 15 x 10 |
Diningroomfeat | Wood Floor |
Diningroomlen | 15 |
Diningroomwid | 10 |
Entry | 11x7 Level: 1 |
Entryfoyer | Marble/Slate, Open Foyer |
Entrylen | 11 |
Entrywid | 7 |
Familyroom1 | No |
Fireplace Features | Brick, Wood |
Full Baths | 3 |
Kitchen | 16x11 Level: 1 |
Kitchen Features | Eat-In, Walkout, Wood Cabinets, Wood Floor |
Kitchenarea | 176 |
Kitchendim | 16 x 11 |
Kitchenlen | 16 |
Kitchenwid | 11 |
Laundryroom | 9x9 Level: 1 |
Laundryroomarea | 81 |
Laundryroomdim | 9 x 9 |
Laundryroomlen | 9 |
Laundryroomwid | 9 |
Living Room | 23x16 Level: 1 |
Livinggreatrmarea | 368 |
Livinggreatrmdim | 23 x 16 |
Livinggreatrmlen | 23 |
Livinggreatrmwid | 16 |
Livingroomfeat | Walkout, Wood Floor |
Primary Bedroom | 16x14 Level: 1 |
Street Suffix | Lane |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Vinyl/Alum Clad |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2521.0 |
---|---|
Foundation Details | Poured |
Garage/Carport | Built in, Front |
Landdescription | .5 to .9 Acres |
Lot Dimensions | irregular |
Lot Size Acres | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool